The Operating System for Vehicle Workshops
& Auto & Moto Garages
Built for small to middle-sized independent workshops—whether servicing cars, motorcycles, or light vehicles. Replace paper job cards and complex ERPs with digital work orders, barcode inventory, custom technical document vaults, scheduling, and running balance ledgers.
Ducati Panigale V4 (2023)
Desmo Service & Brembo Brake Overhaul
Yamaha MT-09 SP (2023)
Workshop wiring PDF & custom dyno tune uploaded by shop
Work Orders: 6 • Counter Sales: 14
Receivables cleared: 98.4% this week
Experience SPADA Before You Sign Up
Click through real workshop workflows. See how effortless it is to manage repairs, parts, and appointments for cars and motorcycles.
| Client | Vehicle | Start Date | Completion Date | Amount | Work Details | Notes | |
|---|---|---|---|---|---|---|---|
Lucas Martin +33 6 42 81 90 14 | BMW - 320i M-Sport 34 BAA 92 | 12/11/2024 18:33:21 | 12/11/2024 18:34:02 | 1400.00 | Major 40k km Service, Brembo front disc replacement, Motul 8100 5W-40 flush... | 30000+km | |
Marco Rossi +39 340 551 9283 | Yamaha - MT-09 SP 06 YMH 89 | 25/01/2025 17:19:10 | 25/01/2025 17:21:40 | 1000.00 | Front fork seals overhaul, 2.5W suspension fluid renewal, Bridgestone tire... | 73300 km oil, filter | |
Kenji Sato +81 90 1234 5678 | Volkswagen - Golf GTI Mk8 35 VAG 42 | 02/11/2024 23:22:41 | 02/11/2024 23:23:55 | 1400.00 | DSG DQ381 transmission fluid service, mechatronic scan, Michelin Pilot Sport 4S... | 7800KM | |
Caner Yilmaz +90 532 410 8820 | Ducati - Panigale V4 S 07 DUC 04 | 19/08/2024 14:21:15 | 19/08/2024 14:21:50 | 3500.00 | Desmo valve clearance adjustment, D.I.D gold racing chain, Superlite sprockets... | 12000 km Desmo | |
Elena Vasquez +34 612 345 678 | Honda - CBR650R 48 HND 65 | 12/12/2024 11:51:58 | 12/12/2024 11:53:30 | 1000.00 | Throttle body synchronization, K&N high-flow air filter, steering head bearing... | 72763 Km | |
Alexander Wright +44 7911 123456 | Audi - RS3 Sportback 8Y 34 AUD 88 | 03/09/2024 15:17:20 | 03/09/2024 17:26:45 | 200.00 | Front stainless braided brake line installation, Motul RBF 660 brake fluid bleed... | Brake Lines | |
Sophie Dubois +33 6 88 99 11 22 | Triumph - Street Triple RS 06 TRM 76 | 15/10/2024 13:22:11 | 15/10/2024 13:50:16 | 500.00 | Drive belt & sprocket tension adjustment, quickshifter sensor replacement... | Belt & Shift | |
David Chen +1 415 882 1923 | Porsche - 911 Carrera 4S 06 SP 911 | 08/08/2024 16:46:30 | 12/08/2024 00:00:00 | 400.00 | Short-shift lever bushing kit, custom aluminum shift knob & linkage lube... | Lever & Linkage | |
Mehmet Demir +90 533 888 2341 | Mercedes-Benz - A35 AMG 35 MB 350 | 09/01/2025 18:12:05 | 09/01/2025 18:13:40 | 800.00 | Oil Service, Oil Filter, Cabin Microfilter & Brake Fluid Flush... | 9900 Before, 1109... | |
Oliver Hansen +45 20 12 34 56 | KTM - 1290 Super Duke R 07 KTM 12 | 14/01/2025 10:05:00 | 14/01/2025 12:40:15 | 680.00 | Hydraulic clutch slave cylinder upgrade (Oberon), Motorex mineral fluid... | 16800 km |
Everything a Modern Vehicle Garage Needs
Purpose-built for independent auto and motorcycle workshops, custom tuners, and high-turnaround service bays.
Digital Work Orders & Job Cards
Track every repair job from check-in to delivery. Assign mechanics, log odometer values, track parts & labor, and maintain complete digital service histories.
Vehicle Registry & Custom Document Vault
Catalog all car and motorcycle models and chassis VINs. Upload and categorize your own wiring diagrams, service manuals, and torque specs for any vehicle.
Multi-Unit Smart Inventory
Support for metric & imperial units: liters, cc, milliliters, pieces, boxes, and sets. Auto-decrement stock when parts are placed on job cards.
Fast Process Counter Checkout
Sell fluids, filters, and accessories directly over the counter with rapid barcode scanning and instant thermal receipt printing.
Financial Ledger & Running Balance
Maintain real-time running balances for trade clients and commercial fleets. Separate receivables from supplier payables effortlessly.
Multi-Tenant Vault Privacy
Enterprise-grade tenant isolation. Whether you run a single independent bay or a multi-location repair network, your garage data is cryptographically separated.
Customer Transparency Portal
Keep vehicle owners delighted. Let them track repair progress, view photos of worn parts, and approve estimates on their phone.
Native Multi-Language Support
Native localization across 8 languages: English, German, French, Spanish, Italian, Estonian, Turkish, and Japanese. Set your workshop's primary currency and operate smoothly in your local language.
Calculate Your Workshop ROI
See how much time and money SPADA saves your technicians and front desk every single month.
in recovered billable technician hours and lost parts margins
How SPADA Outperforms Traditional Tools
Why vehicle repair specialists are leaving behind spreadsheets and cumbersome legacy dealer software.
| Feature & Workflow | SPADA (Modern Vehicle Workshop Software) | Paper & Excel Sheets | Legacy ERP / Generic Dealership Apps |
|---|---|---|---|
| Vehicle Brands & Technical Documents | Upload & organize your own manuals & wiring PDFs per car or moto model | Lost paper binders and unorganized desk folders | Rigid structures; impossible to upload custom schematics |
| Digital Work Orders & Job Cards | Real-time step-by-step job card status tracking for all vehicle types | Lost paper tags and forgotten clipboards on customer vehicles | Complex 10-step enterprise forms |
| Multi-Unit Fluid & Parts Stock | Liters, ml, cc, pieces, bottles, bulk drums | Inaccurate estimates & missing parts | Fixed single standard units |
| Running Balance & Client Accounts | Automatic per-tenant ledger sync | Manual calculator & ledger books | Requires expensive third-party ERP |
| Rapid Counter Sales (Fast Process) | 3-click barcode checkout | Handwritten receipts | Lengthy invoice creation |
Flat Pricing Per Shop Account
No per-mechanic or per-user fees. Pay a single flat rate per workshop account and choose the exact modules your shop needs.
Counter POS & Stock
For retail parts shops, fluid counters, and accessory stores without repair bays.
- 1 Flat Shop Account (Unlimited devices)
- Fast POS Counter Sales Module
- Parts & Barcode Inventory Management
- Multi-Unit Measurement (L, ml, cc, pcs)
- Supplier Purchase & Cost Matching
- Instant Thermal Receipt Printing
- Standard Email Support
Standard Workshop
The essential package for independent auto, moto, and vehicle service garages.
- Everything in Counter POS & Stock
- Digital Work Orders & Job Cards
- Vehicle & Motorcycle Registry (VIN / KM)
- Customer CRM & Service History
- Custom Document Upload Vault per Model
- Client Running Balance & Invoicing
- Automated Low-Stock Reorder Alerts
Complete Pro Suite
Full-scale platform with digital work orders, calendar scheduling, and financial ledgers.
- Everything in Standard Workshop
- Advanced Multi-Stage Work Orders Engine
- Mechanic Time & Slot Calendar
- Online Client Appointment Booking
- 1-Click Appointment to Work Order Conversion
- Double-Entry Financial Ledger & Payables
- Export to Excel & Business Analytics
- Priority WhatsApp & Live Support
Got Questions? We Have Answers
Everything you need to know about setting up SPADA in your garage today.
